Audit Plan | users | jobs | cost |
Small | 3 | 60 | $180/month |
Small Plus* | 5 | 100 | $350/month |
Medium | 10 | 200 | $600/month |
Medium Plus** | 18 | 300 | $1000/month |
Large** | 24 | 500 | $1440/month |
Enterprise | enquire | ||
AML/CFT add-on | $120/month | ||
Large PBE add-on | (for Small plan) | $60/month | |
Large FPE add-on | (for Small and Small-plus plans) | $120/month | |
Schools add-on (firms contracted to OAG) | (for Small, Small-plus and Medium plans) | $240/month |
* Small Plus includes large PBE content
** Medium Plus and Large include Schools content (for firms contracted to OAG)
We also have plans for Accounting firms for data collection and financial reporting checklists - enquire.
Also enquire for Public Sector and Sustainability content.
All plans include templates for compliance audits, review engagements and agreed upon procedures as well as audit work.
User limits do not include peer reviewers or administrators that are not performing actual audit work.